Availability
Below is a list of the currently available office, retail and industrial units. Click on the property name to find out further information.
| Suite No. | Area (sq ft) | Rent per week |
|---|
| B2 | 125 | £60 |
| C | 1400 | Contact us |
| D1 | 300 | £125 |
| D3 | 245 | £95 |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 2 | 280 | £115 + VAT |
| 6 | 198 | £80 + VAT |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 26 | 600 | £230 |
| 30 | 600 | £230 |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 7 | 135 | £45 |
| 9 | 150 | £50 |
| 15 | 114 | £40 |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 13 | 231 | £65 + VAT (available 01/08/10) |
| 16 | 168 | £50 + VAT (available 01/10/10) |
| 17 | 242 | £65 + VAT (available 01/07/10) |
| 22 | 231 | £65 + VAT |
| 24 | 252 | £70 + VAT |
| 25/26 | 700 | £190 + VAT |
| 29 & 30 | 476 | £125 + VAT |
Contact us
Units of various sizes are now available on flexible lease/licence terms. If you would like further information, please contact us.