Availability
Below is a list of the currently available office, retail and industrial units. Click on the property name to find out further information.
| Suite No. | Area (sq ft) | Rent per week |
|---|
| B2 | 125 | £60 |
| C | 1400 | Contact us |
| D1 | 300 | £125 |
| D3 | 245 | £95 |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 2 | 280 | £115 + VAT |
| 5 | 368 | £100 + VAT |
| 6 | 198 | £80 + VAT |
| 7 | 144 | £60 + VAT |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 26 | 600 | £230 |
| 30 | 600 | £230 |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 4 | 200 | £65 |
| 5 | 165 | £55 |
| 6 | 120 | £40 |
| 7 | 135 | £45 |
| 9 | 150 | £50 |
| 12 | 135 | £45 |
| 19 | 120 | £40 |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 12 | 242 | £65 + VAT |
| 14/15 | 524 | £140 + VAT |
| 16 | 168 | £50 + VAT |
| 21 | 369 | £95 + VAT |
| 22 | 231 | £65 + VAT |
| 24 | 252 | £70 + VAT |
| 25/26 | 700 | £190 + VAT |
| 29 & 30 | 476 | £125 + VAT |
| Shop Unit | | Contact us |
Contact us
Contact us
Units of various sizes are now available on flexible lease/licence terms. If you would like further information, please contact us.