Availability
Below is a list of the currently available retail and office units. Click on the property name to find out further information.
| Suite No. | Area (sq ft) | Rent per week |
|---|
| B2 | 125 | £60 |
| D1 | 300 | £140 |
| D2 | 290 | £135 |
| D3 | 245 | £95 |
| D4 | 195 | £60 |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 5 | 368 | £165 + VAT |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 30 | 600 | £220 |
| 31 | 176 | £80 |
| 32 | 192 | £85 |
| 33 | 240 | £95 |
| 34 | 104 | £50 |
| 35 | 210 | £90 |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 4 | 200 | £95 |
| 5 | 165 | £75 |
| 7 | 135 | £65 |
| 9 | 150 | £72 |
| 10 | 135 | £65 |
| 11 | 135 | £65 |
| 12 | 135 | £65 |
| 16 | 95 | £40 |
| Suite No. | Area (sq ft) | Rent per week |
|---|
| 12 | 242 | £85 + VAT |
| 13 | 231 | £80 + VAT |
| 16 | 168 | £52 + VAT |
| 17 | 242 | £85 + VAT |
| 19 | 242 | £85 + VAT |
| 20 | 378 | £130 + VAT |
| 21 | 255 | £85 + VAT |
| 22 | 264 | £90 + VAT |
| 29 & 30 | 476 | £170 + VAT |
| Shop Unit | Call | £Call |
| Shop Unit | Call | £Call |
Contact us
Contact us